Sunday, November 9, 2008
Leafs Win First Championship Game
The Toronto Maple Leafs blitzed the Montreal Canadiens to win the first ever NHL Canadian Championships game. The game looked fairly balanced for two periods, but the stronger skating and clean hitting Leafs pulled ahead to stay in the 3rd Period. Mikail Grabovski had a goal and an assist and linemate Niklas Hagman scored twice to lead Toronto to the 6-3 victory. With momentum behind them, the Leafs head out west to take on the Flames, Oilers and Canucks in three consecutive Championship match-ups. Montreal will next see Championship action on December 9th when they host the Flames.
Subscribe to:
Post Comments (Atom)
Each team plays 10 games. One home and one away against each of the other Canadian teams.
Teams in the same conference play each other more than twice during the regular season, however only two of the meetings were selected (home and away). The games selected were Nationally Televised on TSN, CBC-Hockey Night in Canada (particularly on Hockey Day in Canada), or Holidays where possible.
The Canadian Championship will use same point structure as the NHL Regular Season (W - 2 pts, OTL - 1 pt, SOL - 1 pt)
The Champion will be the team with the most points.
2009-2010 Standings
|
Team
|
GP
|
W
|
L
|
OTL
|
SOL
|
PTS
|
Calgary Flames |
8
|
8 |
0
|
0
|
0
|
16
|
Vancouver Canucks |
6
|
4
|
1
|
0
|
1
|
9
|
Ottawa Senators |
3
|
3
|
0
|
0
|
0 |
6
|
Edmonton Oilers |
5
|
2 |
3
|
0
|
1
|
5
|
Montreal Canadiens |
6
|
2
|
5
|
1
|
0
|
5
|
Toronto Maple Leafs |
7
|
0
|
5
|
1
|
1
|
2
|
2009-2010 Schedule and Resutls
| Date | Away Team | Home Team | TV |
| Thu, Oct 1, 09 | Vancouver 3 | Calgary 5 | CBC |
| Sat, Oct 3, 09 | Calgary 4 | Edmonton 3 | CBC |
| Tue, Oct 6, 09 | Montreal 3 | Calgary 4 |
|
| Wed, Oct 7, 09 | Montreal 1 | Vancouver 7 |
|
| Sat, Oct 10, 09 | Montreal 2 | Edmonton 3 | CBC |
| Sat, Oct 24, 09 | Toronto 1 | Vancouver 3 | CBC |
| Sat, Oct 31, 09 | Toronto 4 | Montreal 5 (SO) | CBC |
| Tue, Nov 10, 09 | Calgary 1 | Montreal 0 |
|
| Tue, Nov 10, 09 | Edmonton 3 | Ottawa 4 (SO) |
|
| Sat, Nov 14, 09 | Calgary 5 | Toronto 2 | CBC |
| Sat, Dec 26, 09 | Montreal 3 | Toronto 2 (OT) | CBC |
| Sat, Dec 26, 09 | Edmonton 1 | Vancouver 4 | CBC |
| Wed, Dec 30, 09 | Toronto 1 | Edmonton 3 |
|
| Sat, Jan 2, 10 | Toronto 1 | Calgary 3 | CBC |
| Sat, Jan 9, 10 | Calgary 3 | Vancouver 2 (SO) | CBC |
| Sat, Jan 16, 10 | Ottawa 4 | Montreal 2 | CBC |
| Sat, Jan 30, 10 | Edmonton 1 | Calgary 6 | CBC – HDIC |
| Sat, Jan 30, 10 | Vancouver 5 | Toronto 3 | CBC – HDIC |
| Sat, Jan 30, 10 | Montreal 2 | Ottawa 3 (OT) | CBC – HDIC |
| Tue, Feb 2, 10 | Vancouver | Montreal |
|
| Thu, Feb 4, 10 | Vancouver | Ottawa |
|
| Sat, Feb 6, 10 | Ottawa | Toronto | CBC |
| Tue, Feb 9, 10 | Calgary | Ottawa |
|
| Sat, Mar 6, 10 | Toronto | Ottawa | CBC |
| Tue, Mar 9, 10 | Ottawa | Edmonton |
|
| Thu, Mar 11, 10 | Edmonton | Montreal |
|
| Thu, Mar 11, 10 | Ottawa | Calgary |
|
| Sat, Mar 13, 10 | Edmonton | Toronto | CBC |
| Sat, Mar 13, 10 | Ottawa | Vancouver | CBC |
| Tues, Mar 23, 10 | Vancouver | Edmonton |
|
No comments:
Post a Comment